rank | bib | rider | team | result | |
---|---|---|---|---|---|
6 | 1 | Imke MENTING | 24:25.22 | ||
8 | 3 | Isa KLEIN | 24:54.11 | ||
4 | 4 | Roos CRONE | 24:08.08 | ||
19 | 6 | Janne SCHEEPERS | 26:01.19 | ||
16 | 15 | Franca BAARS | 25:39.08 | ||
2 | 5 | Jaylinn BRAKKE | 23:49.28 | ||
15 | 17 | Ilse BLOEMSMA | 25:26.61 | ||
24 | 18 | Maud TRAKSEL | 26:28.10 | ||
21 | 23 | Sanne KAPMA | 26:02.89 | ||
23 | 24 | Pien ROZENBURG | 26:24.15 | ||
20 | 25 | Suze van der ENDE | 26:01.66 | ||
27 | 26 | Jans BAKKER | 27:51.00 | ||
5 | 7 | Lotte BOUMAN | 24:18.19 | ||
17 | 27 | Britt POST | 25:49.47 | ||
26 | 29 | Sofie HOKKE | 26:46.26 | ||
KNWU Jury, provisional results |