rank | bib | rider | team | result | |
---|---|---|---|---|---|
1 | 3 | Harrison NORTHOVER | 05:02.60 | ||
2 | 24 | Gregor GAUL | 05:22.66 | ||
10 | 4 | Irsa VAN DER MEULEN | 05:45.56 | ||
13 | 7 | Janine BARKHUIS | 05:51.96 | ||
5 | 1 | Alice DEWEY | 05:34.28 | ||
11 | 22 | Arthur WILDE | 05:45.83 | ||
4 | 9 | Oliver O'SULLIVAN | 05:34.00 | ||
7 | 21 | Ike MOUNTNEY | 05:39.78 | ||
8 | 14 | Rudy Lois LINNETT | 05:43.58 | ||
15 | 26 | Andrin BIRRER | 05:57.16 | ||
14 | 19 | Lynn VAN RIJN | 05:52.42 | ||
3 | 20 | Mason LAW | 05:28.66 | ||
17 | 2 | Jens KOR | 05:59.13 | ||
20 | 18 | Oliver HAARDT | 06:11.68 | ||
19 | 25 | Hiu Yan Joanna HUONG | 06:04.41 | ||
KNWU Jury, provisional results |