rank | bib | rider | team | result |
---|---|---|---|---|
1 | 7 | Oscar NORTHOVER | 10:50.87 | |
2 | 18 | Erik DAMBACHER | 10:51.70 | |
3 | 16 | Till HOLLE | 11:11.75 | |
4 | 43 | Angelo PASTOT | 11:17.28 | |
5 | 39 | Mehreen TAIMUR | 11:18.38 | |
6 | 6 | John Elmar STREULE | 11:21.37 | |
7 | 44 | Alfred WILDE | 11:28.80 | |
8 | 29 | Nathan EDMUNDS | 11:30.91 | |
9 | 10 | Tim JANSEN | 11:32.31 | |
10 | 40 | Bryony MEDLAND | 11:32.69 | |
11 | 15 | Mats TRAKSEL | 11:38.10 | |
12 | 13 | Catherine Penny BLACKBURN | 11:39.09 | |
13 | 30 | Benjamin BATLLE TURRO | 11:40.02 | |
14 | 2 | Mark Theo CARTER | 11:40.97 | |
15 | 11 | Tigo VAN DER LINDE | 11:44.36 | |
16 | 21 | Sven HELDENS | 11:47.91 | |
17 | 38 | Florin DU PIN | 11:48.19 | |
18 | 3 | Joseph GILL | 11:51.54 | |
19 | 14 | Daniel O'SULLIVAN | 11:51.90 | |
20 | 1 | George Felix KELLY | 11:52.10 | |
21 | 41 | Benedict SHERRIFF | 11:55.47 | |
22 | 34 | Blake RICHMOND-RUSSELL | 11:56.97 | |
23 | 32 | Julian BUNTZ | 11:59.20 | |
24 | 4 | Josh TURNER | 12:05.44 | |
25 | 23 | Jonas BÜTTNER | 12:07.94 | |
26 | 36 | Matti HOMANN | 12:12.61 | |
27 | 35 | Pim DE VRIES | 12:12.94 | |
28 | 31 | Philipp BUNTZ | 12:15.30 | |
29 | 45 | Molly DIGGINGS | 12:21.70 | |
30 | 33 | Charlie Macsen HARRIS | 12:26.14 | |
31 | 25 | Hin Lam LAW | 12:30.18 | |
32 | 20 | Amy VERMUNT | 12:32.20 | |
33 | 22 | Xaf GERRITSEN | 12:32.87 | |
34 | 27 | Flore HUITEMA | 12:36.53 | |
35 | 5 | Yanis BODENSTAFF | 12:44.54 | |
36 | 12 | Zoe SCOTT | 12:44.55 | |
37 | 28 | Timo SHAPTON | 12:49.30 | |
38 | 42 | Puck BAKKER | 12:57.56 | |
39 | 19 | Juliette GAUCHER | 13:08.02 | |
40 | 24 | Chun Shing SO | 13:26.14 | |
41 | 17 | Jack van VAN MEEUWEN | 13:34.64 | |
42 | 26 | Chun Yiu Rex LO | 14:04.77 | |
43 | 8 | Rafael Mabon James TAYLOR | 16:50.17 | |
KNWU Jury, provisional results |