rank | bib | rider | team | result |
---|---|---|---|---|
1 | 7 | Edward PETERS | 12:13.24 | |
2 | 49 | Tim VENEMAN | 12:22.68 | |
3 | 11 | Roan VAN DER MEULEN | 12:40.69 | |
4 | 53 | Ternstrøm Nicolai HYLDTOFT | 12:45.47 | |
5 | 6 | Florian CASTEIN | 12:47.03 | |
6 | 55 | Hedegaard Niels DELLGREN | 12:51.06 | |
7 | 42 | Easton Oliver SMITH | 12:54.48 | |
8 | 1 | Thomas DEWEY | 12:55.34 | |
9 | 54 | Lucille Seraphina GREEN | 12:59.73 | |
10 | 36 | Tijn GROFFEN | 13:00.08 | |
11 | 9 | Skylar MULLER | 13:05.28 | |
12 | 4 | Sam LEMS | 13:05.43 | |
13 | 45 | Clara BRENDEL | 13:07.49 | |
14 | 10 | Leo MALM | 13:11.39 | |
15 | 2 | Tillie JENNINGS | 13:13.09 | |
16 | 40 | Carlos ROY PIFARRE | 13:13.18 | |
17 | 31 | Ben GÖBEL | 13:14.77 | |
18 | 34 | Thibo DE BAEREMAEKER | 13:15.67 | |
19 | 44 | Toby SCOTT | 13:20.26 | |
20 | 59 | Charlotte MADER | 13:25.21 | |
21 | 15 | Ian PELS | 13:26.67 | |
22 | 43 | Mario Axel TREJO CUEVAS | 13:28.66 | |
23 | 13 | Daan ZINGER | 13:31.80 | |
24 | 25 | Mathilde SMOLKA | 13:33.59 | |
25 | 35 | Blake KNIGHT | 13:35.80 | |
26 | 60 | Peter LOK | 13:39.07 | |
27 | 47 | Enke FANGMANN | 13:42.65 | |
28 | 37 | Wadim ROOR | 13:43.64 | |
29 | 30 | Matilda WILKS | 13:45.95 | |
30 | 62 | George RICE | 13:47.32 | |
31 | 22 | Lars ESKENS | 13:48.03 | |
32 | 46 | Puk MINNAAR | 13:48.36 | |
33 | 23 | Joshua ARTHUR | 13:49.30 | |
34 | 27 | Valentine Freddie WATSON | 13:52.00 | |
35 | 51 | Eve CARLINE | 13:55.32 | |
36 | 17 | Jack SAULT | 13:56.48 | |
37 | 32 | Caden BYRNE | 14:00.33 | |
38 | 39 | Nathaniel CLEGG | 14:00.34 | |
39 | 12 | Pelle MENTING | 14:00.95 | |
40 | 14 | Thijs VAN DER WORM | 14:01.25 | |
41 | 28 | Harriet SLEIGHTHOLM | 14:06.36 | |
42 | 24 | Isabella JONES | 14:08.61 | |
43 | 57 | Florence COOPER | 14:15.49 | |
44 | 20 | James Riley TONNER | 14:16.78 | |
45 | 3 | Jorgie GILLETT | 14:17.15 | |
46 | 8 | Tawan RAMTAISONG | 14:17.25 | |
47 | 16 | Poppy CLAYTON | 14:19.87 | |
48 | 5 | Rafael HORSMAN | 14:21.04 | |
49 | 61 | James GALVIN | 14:22.95 | |
50 | 41 | Adrian ZHANG | 14:24.04 | |
51 | 52 | Lisa WILLERING | 14:25.98 | |
52 | 18 | Joey van 't VAN 'T ENDE | 14:26.87 | |
53 | 63 | Rens TALEN | 14:42.57 | |
54 | 33 | Peter Joel NUGENT | 14:49.15 | |
55 | 21 | Nathan BAKER | 14:50.17 | |
56 | 19 | Sebastiano POULSOM | 14:55.31 | |
57 | 50 | Eleanor RANG | 15:08.41 | |
58 | 29 | Jelle HANNÖVER | 15:16.13 | |
59 | 58 | Henry KEENE | 15:47.12 | |
60 | 56 | Jake BEAUMONT | 15:57.57 | |
61 | 38 | Sum Yau WONG | 16:22.57 | |
KNWU Jury, provisional results |