rank | bib | rider | team | 6.00 km | result |
---|---|---|---|---|---|
1 | 23 | Linus STURM | 05:55.77 | 17:24.62 | |
2 | 14 | Pieter DE WILDE | 05:45.72 | 17:26.86 | |
3 | 5 | Jens DEKKERS | 05:49.29 | 17:26.94 | |
4 | 70 | Frederik GRASKE | 05:54.74 | 17:29.70 | |
5 | 51 | Mujtaba TAIMUR | 06:07.61 | 17:35.92 | |
6 | 49 | Timme VAN DE WETERING | 06:01.54 | 17:54.96 | |
7 | 33 | Hans-Levy WEINERTH | 06:02.36 | 17:58.32 | |
8 | 39 | Siem VENEMAN | 06:01.80 | 18:04.68 | |
9 | 67 | Dylan FINNEGAN | 06:20.36 | 18:06.34 | |
10 | 29 | Grigori IVAKHOV | 06:07.88 | 18:06.43 | |
11 | 58 | Devin SOMMERVILLE | 06:06.29 | 18:09.26 | |
12 | 36 | Lee Cody BASSETT | 06:12.05 | 18:10.29 | |
13 | 8 | Finn MENTING | 06:13.73 | 18:10.56 | |
14 | 27 | Laurie DUTTON | 06:07.82 | 18:13.05 | |
15 | 19 | Theo BROMBERG | 06:11.49 | 18:16.45 | |
16 | 43 | Piet HOMANN | 06:02.58 | 18:16.86 | |
17 | 56 | Nikita LIEBHABER | 06:01.95 | 18:17.73 | |
18 | 45 | Tobias MOFFAT | 06:10.21 | 18:22.83 | |
19 | 10 | Harry CARMONT | 06:06.68 | 18:23.14 | |
20 | 57 | Owin CHEUNG | 06:08.55 | 18:27.11 | |
21 | 35 | Tobias SOLSBÆK | 06:20.59 | 18:30.37 | |
22 | 42 | Everts BULINS | 06:25.74 | 18:31.23 | |
23 | 47 | Jaro KOPER | 06:15.16 | 18:31.42 | |
24 | 53 | Ethan REAL | 06:07.97 | 18:34.22 | |
25 | 54 | Maximilian Aidan SHERRIFF | 06:12.56 | 18:34.49 | |
26 | 44 | Bruno HOMANN | 06:16.88 | 18:37.08 | |
27 | 30 | Frank WHITE | 06:05.56 | 18:39.30 | |
28 | 17 | Levy VERMUNT | 06:19.47 | 18:42.81 | |
29 | 4 | Hugo CAPPON | 06:20.60 | 18:46.56 | |
30 | 31 | Jasper SHAPTON | 06:21.89 | 18:47.51 | |
31 | 25 | Christoffer POST | 06:25.73 | 18:51.33 | |
32 | 32 | Brask Arn SONNE | 06:22.89 | 18:58.86 | |
33 | 38 | Gabriel CHANNNGS | 06:25.73 | 18:59.78 | |
34 | 13 | Daniel JUNGHANS | 06:22.89 | 19:00.98 | |
35 | 62 | Xander HUELE | 06:16.28 | 19:01.31 | |
36 | 68 | Jim GUERIN | 06:31.92 | 19:02.29 | |
37 | 37 | Stanley PERKINS | 06:29.50 | 19:08.89 | |
38 | 26 | Noah BYRNE | 06:35.78 | 19:09.32 | |
39 | 12 | James TRIPPIER | 06:34.95 | 19:10.21 | |
40 | 28 | Bence György STEINER | 06:28.97 | 19:14.61 | |
41 | 16 | Yannis ELSEN | 06:32.72 | 19:16.11 | |
42 | 66 | Zachary BRAMLEY | 06:25.48 | 19:17.16 | |
43 | 63 | Niek WOLTHUIS | 06:30.44 | 19:20.27 | |
44 | 59 | Tobias ZIDEJ | 06:37.30 | 19:22.14 | |
45 | 61 | Arne ENGEL | 06:37.52 | 19:22.42 | |
46 | 34 | Dániel SZILASI | 06:26.67 | 19:26.15 | |
47 | 55 | Hedegaard Frede DELLGREN | 06:42.03 | 19:26.99 | |
48 | 21 | Oskar LOMAN | 06:38.17 | 19:27.52 | |
49 | 60 | Connor ZINKE | 06:33.43 | 19:34.01 | |
50 | 7 | Sam NISSEN | 06:27.55 | 19:40.26 | |
51 | 46 | William GOOCH | 06:37.28 | 19:45.93 | |
52 | 9 | Mart JONKMAN | 06:41.76 | 19:47.73 | |
53 | 24 | Mees BUNNING | 06:25.52 | 19:51.77 | |
54 | 15 | Ossian Malcolm George HAINES | 06:40.05 | 19:56.10 | |
55 | 3 | Luuk BUITEN | 06:46.30 | 19:56.89 | |
56 | 11 | Oliver HOWARD | 06:46.66 | 19:59.51 | |
57 | 69 | Tristan-Jan WUSTEN | 06:54.52 | 20:29.16 | |
58 | 65 | Shane TYSON | 06:59.69 | 20:33.61 | |
59 | 6 | Boet DE KLEIJN | 07:10.67 | 21:04.20 | |
60 | 41 | Benno AHRENS | 07:12.93 | 21:25.48 | |
61 | 52 | Kjell VAN RIJN | 07:18.79 | 21:32.06 | |
62 | 18 | Owen CHENAULT | 06:13.34 | 36:45.46 | |
KNWU Jury, provisional results |