rank | bib | rider | team | 6.00 km | result |
---|---|---|---|---|---|
1 | 11 | Monty RIGBY | 05:23.00 | 15:35.34 | |
2 | 39 | Mitchell WILLIAMS | 05:33.11 | 16:08.97 | |
3 | 49 | Matthew HORTER | 05:37.58 | 16:11.82 | |
4 | 9 | Harper JOHNSON | 05:37.35 | 16:18.64 | |
5 | 55 | Stijn SLOOT | 05:37.00 | 16:19.99 | |
6 | 10 | Harry TOZER | 05:37.07 | 16:24.91 | |
7 | 28 | Bram VERVER | 05:36.93 | 16:25.89 | |
8 | 48 | Lars VAN ENGEN | 05:38.58 | 16:26.45 | |
9 | 5 | Daniel LE ROUX | 05:47.27 | 16:33.43 | |
10 | 14 | Silias SEIFERT | 05:47.52 | 16:35.65 | |
11 | 27 | Luuk WOLTHUIS | 05:46.78 | 16:38.56 | |
12 | 33 | Thijmen DE JONG | 05:42.13 | 16:39.49 | |
13 | 31 | Tom-Pieter BIERSTEKER | 05:36.81 | 16:41.95 | |
14 | 47 | Reitz HOFMEYR | 05:51.15 | 16:43.01 | |
15 | 7 | Oke NEUMANN | 05:50.82 | 16:47.62 | |
16 | 46 | Lars VAN DER LAAN | 05:36.42 | 16:51.37 | |
17 | 25 | Dylan VINK | 05:41.19 | 16:52.72 | |
18 | 13 | Karsten VISSCHER | 05:48.05 | 16:54.25 | |
19 | 38 | Amos SCOTT BOURIS | 05:46.95 | 16:57.40 | |
20 | 43 | Zane SALZWEDEL | 05:51.18 | 17:01.60 | |
21 | 6 | Kirill BELOV | 05:52.71 | 17:03.14 | |
22 | 52 | Joris NOMDEN | 05:54.89 | 17:06.70 | |
23 | 41 | Tyler EYK | 05:53.01 | 17:07.09 | |
24 | 16 | Stijn VUIJK | 05:59.42 | 17:07.87 | |
25 | 12 | Roy CLAEYS | 05:43.45 | 17:08.96 | |
26 | 2 | Mathias POST | 06:03.74 | 17:10.64 | |
27 | 44 | Kasper SOLSBÆK | 05:47.65 | 17:11.79 | |
28 | 20 | Karsten KAMP | 05:45.80 | 17:13.65 | |
29 | 54 | Wietse BORST | 05:59.35 | 17:20.78 | |
30 | 45 | Morgan Huw CRESSEY-RODGERS | 05:53.55 | 17:21.76 | |
31 | 17 | Kotaro AIDA | 05:55.59 | 17:21.89 | |
32 | 29 | Joop POLAND | 05:54.47 | 17:23.69 | |
33 | 35 | Aubrey ALLAN | 06:27.78 | 17:23.88 | |
34 | 36 | Graham FRANCIS | 05:47.28 | 17:30.15 | |
35 | 19 | Embrik Segelvik AASEN | 05:56.94 | 17:31.01 | |
36 | 37 | Jack PURDY | 06:02.31 | 17:33.59 | |
37 | 23 | Thygo DE VRIES | 05:58.43 | 17:40.25 | |
38 | 15 | Nico Matteo BARETTI | 06:09.83 | 17:41.49 | |
39 | 4 | Daan ABERSON | 06:04.50 | 17:45.17 | |
40 | 18 | Alan Toby BARNES | 06:10.28 | 17:58.93 | |
41 | 3 | Jamie BYRNE | 06:00.25 | 17:59.32 | |
42 | 24 | Jarco OOSTDIJK | 06:13.43 | 18:00.57 | |
43 | 8 | Ruben van der LINDE | 06:19.57 | 18:05.95 | |
44 | 34 | Geoffrey DICKSON | 06:15.19 | 18:08.52 | |
45 | 26 | Floris POORTIER | 06:23.07 | 18:24.94 | |
46 | 42 | Danilo BAIDOO | 06:17.75 | 18:29.31 | |
47 | 51 | Kai MINCK | 06:12.32 | 18:30.33 | |
48 | 40 | Oscar WONG | 06:22.35 | 18:43.50 | |
49 | 50 | Max MINCK | 06:20.07 | 18:54.21 | |
50 | 32 | Jack KENNEDY | 07:04.29 | 18:59.34 | |
51 | 22 | Norman Joe TYSOE | 06:26.35 | 19:32.83 | |
KNWU Jury, provisional results |