rank | bib | rider | team | 6.00 km | result |
---|---|---|---|---|---|
1 | 141 | Oda Aune GISSINGER | 05:58.75 | 16:55.82 | |
2 | 128 | Helene Sofie Bjerke ADOLFSEN | 06:22.78 | 17:58.36 | |
3 | 136 | Tully SCHWEITZER | 06:25.39 | 18:10.34 | |
4 | 119 | Caoilinn LITTBARSKI-GRAY | 06:33.64 | 18:30.86 | |
5 | 138 | Nora NYMAN | 06:33.29 | 18:35.14 | |
6 | 126 | Eline JANSEN | 18:40.09 | ||
7 | 133 | Lisa VAN OOST | 06:33.35 | 18:44.81 | |
8 | 142 | Meg MACDONALD | 06:33.55 | 18:50.70 | |
9 | 129 | Nell BOGAERT | 06:20.50 | 19:02.39 | |
10 | 104 | Jette Marie JÄGER | 07:12.63 | 19:09.29 | |
11 | 103 | Eline HUITEMA | 06:32.32 | 19:10.15 | |
12 | 120 | Anne FREIJ | 06:47.45 | 19:13.62 | |
13 | 122 | Pia KRESSIN | 06:58.16 | 19:22.13 | |
14 | 131 | Tiril FROSTESTAD-STENBRENDEN | 06:50.27 | 19:23.44 | |
15 | 101 | Judith ALLELEIJN | 06:50.58 | 19:29.98 | |
16 | 125 | Kalista LAMERS | 06:52.61 | 19:30.82 | |
17 | 143 | Jola AELKEN | 06:56.39 | 19:48.89 | |
18 | 118 | Paula JELINEK | 07:10.92 | 19:56.35 | |
19 | 132 | Lieze LAUWERS | 06:50.03 | 19:58.58 | |
20 | 117 | Hannah JOHN | 07:13.95 | 20:02.20 | |
21 | 108 | Laura KLISMETE | 07:01.20 | 20:21.58 | |
22 | 135 | Louisa LOMAN | 07:10.80 | 20:22.28 | |
23 | 114 | Noa KEREN | 07:13.33 | 20:27.56 | |
24 | 109 | Emunah ALTSHUL | 07:05.28 | 20:39.36 | |
25 | 107 | Katrina Amanda KOZLOVSKA | 07:12.95 | 20:51.39 | |
26 | 123 | Rhiannon DOLAN | 07:22.76 | 20:58.29 | |
27 | 111 | Amit EISENBERG | 07:04.38 | 21:06.86 | |
28 | 115 | Amit LIBERMAN | 07:14.36 | 21:08.47 | |
29 | 140 | Sarah Hatteland KROG | 07:12.21 | 21:10.07 | |
30 | 113 | Amit GEISMAR | 07:31.31 | 21:12.89 | |
31 | 124 | Ffion DOLAN | 07:21.08 | 21:14.04 | |
32 | 130 | Ina DESMET | 07:19.86 | 21:16.01 | |
33 | 112 | Yael FEDERMAN | 07:34.23 | 21:20.09 | |
34 | 134 | Nina LOMAN | 07:33.99 | 21:44.50 | |
35 | 139 | Lara FUCHS | 07:25.40 | 22:03.83 | |
36 | 121 | Sascha KUIPER | 07:51.75 | 23:17.04 | |
37 | 106 | Vivian LAWS | 08:48.15 | 25:33.35 | |
KNWU Jury, provisional results |