rank | bib | rider | team | 6.00 km | result |
---|---|---|---|---|---|
1 | 38 | Jacob DAY | 06:07.04 | 18:03.73 | |
2 | 2 | Lukas HUMPLIK | 06:26.38 | 18:44.63 | |
3 | 15 | Dorian MOLNAR | 06:26.24 | 18:46.32 | |
4 | 61 | Ioannis MARAGIANNIS | 06:24.91 | 18:46.36 | |
5 | 9 | Maxime MIGNON | 06:22.35 | 18:51.31 | |
6 | 4 | Tommy BASS | 06:29.78 | 18:59.01 | |
7 | 30 | Paul ROY PIFARRE | 06:19.01 | 19:07.23 | |
8 | 46 | Red JOHNSON | 06:29.25 | 19:07.74 | |
9 | 31 | Marc BATLLE TURRO | 06:26.77 | 19:11.61 | |
10 | 22 | Leon HULZEBOSCH | 06:26.76 | 19:11.73 | |
11 | 48 | Jeremy Kwun-Dik LEUNG | 06:30.71 | 19:12.28 | |
12 | 68 | Nina TJALLINGII | 06:32.65 | 19:17.38 | |
13 | 51 | Daniel HATCHER | 06:34.54 | 19:20.85 | |
14 | 20 | Jasper LEGTENBERG | 06:40.86 | 19:22.59 | |
15 | 43 | Steven Nathaniel OBERTELLI | 06:33.55 | 19:25.85 | |
16 | 1 | Oscar CHAMBERS | 06:32.98 | 19:29.84 | |
17 | 57 | Samuel MEDLAND | 06:38.57 | 19:35.19 | |
18 | 63 | Raphael VESEY HOLT | 06:49.15 | 19:43.10 | |
19 | 58 | Stephan-Max RINGEL | 06:33.16 | 19:47.29 | |
20 | 41 | Joren PIJPKER | 06:36.06 | 19:51.37 | |
21 | 33 | Patrick Harry PATTERSON | 06:46.02 | 19:53.97 | |
22 | 47 | Ole OLSTHOORN | 06:44.75 | 19:54.42 | |
23 | 62 | Luca ELSINGA | 06:47.82 | 19:59.75 | |
24 | 6 | Lucas BODENSTAFF | 06:51.85 | 20:06.92 | |
25 | 24 | Leonie BROEREN | 07:01.15 | 20:10.95 | |
26 | 7 | Martin NIKOLENKO | 07:17.55 | 20:11.07 | |
27 | 29 | Breixo RODRIGUEZ CID | 06:55.16 | 20:11.98 | |
28 | 3 | Lindsey Annabelle CARTER | 06:59.89 | 20:24.35 | |
29 | 25 | Hei Shek LEUNG | 07:05.40 | 20:25.09 | |
30 | 17 | William HANCE | 06:57.27 | 20:28.29 | |
31 | 64 | Bjorn SCHIPHOF | 06:54.18 | 20:30.44 | |
32 | 11 | Frank SPAULS | 07:02.64 | 20:33.55 | |
33 | 12 | Luca MEIR | 07:07.79 | 20:37.05 | |
34 | 70 | Rowen DOERR | 06:59.55 | 20:37.26 | |
35 | 28 | Seraphina CLEGG | 07:06.06 | 20:39.13 | |
36 | 5 | Dion BRAKKE | 06:55.74 | 20:41.52 | |
37 | 23 | Maximilian WANKE | 07:12.04 | 20:45.21 | |
38 | 66 | Spencer VAN ZYL | 07:04.14 | 20:45.21 | |
39 | 67 | Wolf ANNAS | 07:04.67 | 20:46.96 | |
40 | 52 | Eline CLAEYS | 07:10.28 | 20:51.94 | |
41 | 37 | Maud DE VRIES | 07:02.81 | 21:00.26 | |
42 | 13 | Iris MCGLYNN | 07:03.68 | 21:03.01 | |
43 | 16 | Ava BAKER | 07:14.41 | 21:05.00 | |
44 | 36 | Niek NOTEN | 07:09.95 | 21:09.21 | |
45 | 45 | Jess DUFFIELD | 07:10.36 | 21:12.39 | |
46 | 59 | Liljana MAYER | 07:08.22 | 21:16.99 | |
47 | 40 | Conor COX | 07:08.53 | 21:19.92 | |
48 | 50 | Smith Matthew RUSSELL | 07:11.64 | 21:24.94 | |
49 | 14 | Fabienne Leandra SNAKENBORG | 07:08.10 | 21:32.16 | |
50 | 10 | Clark HOLLE | 07:05.55 | 21:33.25 | |
51 | 19 | Isaac RICHARDSON | 07:09.02 | 21:36.14 | |
52 | 69 | Guus VAN DER STELT | 07:11.74 | 21:38.57 | |
53 | 42 | Gerson BOUWMAN | 07:19.65 | 21:42.81 | |
54 | 8 | Timme VAN DER POL | 07:30.63 | 21:52.98 | |
55 | 32 | Humaed AL DHAHERI | 07:30.45 | 22:01.98 | |
56 | 34 | Kostja SCHMÄHLING | 07:18.68 | 22:09.33 | |
57 | 44 | James HARRINGTON | 07:29.50 | 22:13.48 | |
58 | 56 | Paul HAARDT | 07:34.66 | 22:51.07 | |
59 | 27 | Samuel MANS | 07:38.33 | 23:04.70 | |
60 | 53 | Fré VAN DER BURG | 09:02.74 | 23:12.29 | |
61 | 54 | Sara LICHTENSTEIN | 07:42.80 | 23:19.45 | |
62 | 65 | Hugo LACOVANTUONO | 07:50.78 | 23:25.33 | |
63 | 39 | Mirte VAN DER LINDE | 08:07.82 | 23:59.97 | |
KNWU Jury, provisional results |