rank | bib | rider | team | result | |
---|---|---|---|---|---|
6 | 4 | Tommy BASS | 18:59.01 | ||
11 | 48 | Jeremy Kwun-Dik LEUNG | 19:12.28 | ||
5 | 9 | Maxime MIGNON | 18:51.31 | ||
7 | 30 | Paul ROY PIFARRE | 19:07.23 | ||
15 | 43 | Steven Nathaniel OBERTELLI | 19:25.85 | ||
9 | 31 | Marc BATLLE TURRO | 19:11.61 | ||
13 | 51 | Daniel HATCHER | 19:20.85 | ||
8 | 46 | Red JOHNSON | 19:07.74 | ||
20 | 41 | Joren PIJPKER | 19:51.37 | ||
1 | 38 | Jacob DAY | 18:03.73 | ||
37 | 23 | Maximilian WANKE | 20:45.21 | ||
19 | 58 | Stephan-Max RINGEL | 19:47.29 | ||
4 | 61 | Ioannis MARAGIANNIS | 18:46.36 | ||
3 | 15 | Dorian MOLNAR | 18:46.32 | ||
34 | 70 | Rowen DOERR | 20:37.26 | ||
KNWU Jury, provisional results |