European Junior Cycling Tour Assen

Terug naar overzicht

U17 Men - Tijdrit Muur van Emmen

updated:22:08:40

Provisional classification

rank bib rider team6.00 kmresult
1 45 Sven DIJKMAN 05:38.2816:21.29
2 33 Johan Marius ANDERSEN 05:41.8816:24.75
3 57 Ternstrøm Philip HYLDTOFT 05:40.2016:33.33
4 7 Adne CAPPON 05:40.9616:44.23
5 64 Kristian FLATERUD 05:44.6116:44.57
6 20 Luca ZUCCHIATTI 05:43.4716:45.79
7 9 Camiel BEUKER 05:36.3216:51.02
8 43 Josh TIETJEN 05:45.6316:55.09
9 37 Benno BURCZYK 05:44.6416:55.61
10 18 Oscar SCHOFF 05:52.4217:11.15
11 24 Campbell MCDOWELL 05:59.5517:18.83
12 26 Robin WINKLER 05:52.1317:20.21
13 19 Cooper DUNLOP 05:38.7117:21.39
14 71 Finn Artur MADER 05:52.3217:21.79
15 10 Julian HAAKSMA 06:04.6217:22.23
16 8 Bo KRAMER 05:57.2417:22.92
17 42 Johann BINDER 05:47.1917:24.09
18 2 Thomas Daniel MINAY 06:00.0217:25.33
19 31 Thomas WILKS 05:56.2117:25.62
20 52 Maurice Niklas MICHAEL 05:53.8917:26.98
21 46 Nikolaj SOLSBÆK 06:02.3517:28.43
22 53 Holger ERREBO 05:54.7917:29.37
23 44 Luka COLLINS 06:00.9817:29.64
24 100 Mathias Kueachu Luca VEJBO 06:04.2217:31.34
25 38 Clemens RASCHKE 05:57.7717:31.99
26 41 James HARDISTY 05:53.3817:32.11
27 61 Piet WÜRZNER 05:55.0317:32.46
28 96 Oskar SCHULZE-HESSELMANN 05:55.1017:33.47
29 23 Tim COENEN 06:07.8817:33.77
30 25 James William MORRIS 06:05.0717:36.63
31 77 Harry COOPER 09:52.9017:38.23
32 1 Coen DE MAN 06:00.9617:40.65
33 95 Falck August RIEMANN 06:04.9817:41.71
34 63 Eoin DAVIS 06:04.5817:42.28
35 98 Roelof POT 05:54.6517:42.82
36 90 Bendt Emil LARSEN 06:02.2217:42.84
37 4 Barrington Bayley WOODGER 05:58.6617:43.80
38 83 Ludvig FLYGIND 06:03.7217:44.09
39 82 Daemiën KRAMER 06:05.5217:45.78
40 30 Matti HANNÖVER 05:59.0217:46.19
41 17 Jasse DAMMANN 06:08.6317:48.17
42 22 Daniel BRANFORD 06:05.6917:48.73
43 49 Jelle VAN DIJK 05:57.6917:48.99
44 28 Fabian STIMMEL 06:05.0117:49.56
45 69 Joel BORGSTRÖM 05:59.8317:50.17
46 12 Thomas HUTCHINSON 06:06.2217:51.27
47 55 Hannes MÜLLER 06:06.6817:51.30
48 101 Sammy BAKER 06:08.1317:51.81
49 39 Lars HEINRICH 06:11.4317:53.28
50 6 Mees VAN DER VEEN 05:59.1717:54.53
51 56 Marti CARRERAS SOLANO 06:07.6517:54.88
52 65 Anton PAUL 06:01.0817:55.65
53 27 Rainer GEHLE 06:04.4617:57.10
54 68 Chon Hei CHEUK 06:08.6317:58.71
55 15 Sean DAVIES 06:11.9917:59.87
56 78 Siger VAN DER WAL 06:05.6318:02.03
57 66 Ho Lung CHAN 06:12.9918:02.05
58 29 Jack PANOZZO 06:13.2918:06.75
59 59 Hannes van de VAN DE WETERING 06:05.3618:08.69
60 36 Hugo HUITEMA 06:14.9218:12.43
61 93 Mats Anton TIETJEN 06:20.5018:14.23
62 11 Jibbe KOOPS 06:08.7218:16.26
63 32 Flynn KESTLE 06:09.6518:18.10
64 102 Sven COLLEWIJN 06:11.1118:23.25
65 67 Ka Lok CHAN 06:12.7318:27.11
66 62 Eric STEINER 06:29.7318:27.21
67 92 Damian BABUL 06:26.4418:32.45
68 73 Jesse ROKS 06:14.2918:32.47
69 85 Ot MEEREBOER 06:16.1418:32.79
70 50 Benjamin HARRINGTON 06:19.1918:33.67
71 99 Sven TJALLINGII 06:36.0618:35.11
72 5 Nick SNIPPE 18:35.34
73 74 Stijn DE JONG 18:37.84
74 72 Toby DIGGINS 06:22.5318:38.63
75 13 Josep PITZSCHEL 06:19.2918:38.86
76 91 Tsz To LO 06:25.0718:40.40
77 84 Finley STAUNTON 06:15.0218:41.33
78 58 Mees IJLSTRA 18:45.76
79 16 Tristan MC GIVEN 06:19.5718:48.32
80 81 Harry MORAN 06:29.5018:50.79
81 48 Jelde FANGMANN 18:54.85
82 35 Lennert HELMER 18:55.10
83 47 Teun DE BOER 18:55.33
84 89 Ko Sum Summy CHEUNG 06:25.7619:06.73
85 34 Thijs GRITTER 19:10.44
86 97 Alexander Ben FIENNES 06:27.1019:11.33
87 75 Gabriel Kh AU 19:11.96
88 51 Andre On-Dik LEUNG 19:12.07
89 87 David Kael WILLIAMS 19:14.13
90 76 Luca TERPSTRA 06:44.9219:17.67
91 14 Harvey CHALLINOR 19:21.07
92 40 Arvid PEPER 19:27.80
93 86 Isak CEDERHOLM 19:30.88
94 3 Niek VAN GASTEREN 06:31.4019:38.62
95 104 Farouk ITANI 19:46.89
96 60 Oliver LIPTROT 20:30.70
97 21 Lachlan STEWART 23:19.98
KNWU Jury, provisional results