rank | bib | rider | team | result | |
---|---|---|---|---|---|
8 | 43 | Josh TIETJEN | 16:55.09 | ||
3 | 57 | Ternstrøm Philip HYLDTOFT | 16:33.33 | ||
4 | 7 | Adne CAPPON | 16:44.23 | ||
1 | 45 | Sven DIJKMAN | 16:21.29 | ||
6 | 20 | Luca ZUCCHIATTI | 16:45.79 | ||
18 | 2 | Thomas Daniel MINAY | 17:25.33 | ||
16 | 8 | Bo KRAMER | 17:22.92 | ||
23 | 44 | Luka COLLINS | 17:29.64 | ||
10 | 18 | Oscar SCHOFF | 17:11.15 | ||
13 | 19 | Cooper DUNLOP | 17:21.39 | ||
46 | 12 | Thomas HUTCHINSON | 17:51.27 | ||
5 | 64 | Kristian FLATERUD | 16:44.57 | ||
22 | 53 | Holger ERREBO | 17:29.37 | ||
2 | 33 | Johan Marius ANDERSEN | 16:24.75 | ||
9 | 37 | Benno BURCZYK | 16:55.61 | ||
KNWU Jury, provisional results |